A | B | C | D | E | |
---|---|---|---|---|---|
1 | Mærke | Model | Årgang | Ordre nr. | Pris |
2 | Yamaha | 150FlyOne | 98-99 | 023310V | 82,- |
3 | Yamaha | AG2001FE | 023310V | 82,- | |
4 | Yamaha | BT1100Bulldog | 02-06 | 023303V | 74,- |
5 | Yamaha | BW200N,S,ES,ET,EU | 85-88 | 023310V | 82,- |
6 | Yamaha | BW350T | 87 | 023303V | 74,- |
7 | Yamaha | BW350U2JN88 | 023310V | 82,- | |
8 | Yamaha | CP250MorphousUSA | 06-08 | 023207V | 64,- |
9 | Yamaha | FJ1100 | 84-86 | 023304V | 60,- |
10 | Yamaha | FJ1200 | 86-95 | 023304V | 60,- |
11 | Yamaha | FJ1200AABS | 91-95 | 023304V | 60,- |
12 | Yamaha | FJ600L,LC,N,NC | 84-85 | 023301V | 66,- |
13 | Yamaha | FZ 6 | 04-06 | 023306V | 114,- |
14 | Yamaha | FZ 6 Fazer 5VX,4P5 | 04-06 | 023306V | 114,- |
15 | Yamaha | FZ1N2D1,1EC | 06-12 | 023105V | 103,- |
16 | Yamaha | FZ1NAABS22C | 08-12 | 023105V | 103,- |
17 | Yamaha | FZ1SAFazerABS5D0 | 08-12 | 023105V | 103,- |
18 | Yamaha | FZ1SFazer3C3,5D0,1CA | 06-12 | 023105V | 103,- |
19 | Yamaha | FZ400 | 023301V | 66,- | |
20 | Yamaha | FZ6 | 04-06 | 023306V | 114,- |
21 | Yamaha | FZ600 38X | 86-89 | 023301V | 66,- |
22 | Yamaha | FZ6183 | 07-10 | 023105V | 103,- |
23 | Yamaha | FZ6Fazer5VX,4P5 | 04-06 | 023306V | 114,- |
24 | Yamaha | FZ6FazerS2(ABS)4S8 | 07-09 | 023105V | 103,- |
25 | Yamaha | FZ6R36PUSA | 09-12 | 023105V | 103,- |
26 | Yamaha | FZ6S2(ABS)5S5 | 07-09 | 023105V | 103,- |
27 | Yamaha | FZ700T,TC | 87 | 023304V | 60,- |
28 | Yamaha | FZ750Genesis | 87-94 | 023304V | 60,- |
29 | Yamaha | FZ750N,S,SC,U,UC | 85-88 | 023304V | 60,- |
30 | Yamaha | FZ8N,NA39P | 10-12 | 023105V | 103,- |
31 | Yamaha | FZ8S,SAFazer842P | 10-12 | 023105V | 103,- |
32 | Yamaha | FZR 250 EXUP MK-4,5,6,7 3LN Japan | 91-94 | 023306V | 114,- |
33 | Yamaha | FZR 400 RR EXUP 4DX1/2 | 90-94 | 023306V | 114,- |
34 | Yamaha | FZR 600 C,D,E RG,3RH,3HE | 91-93 | 023306V | 114,- |
35 | Yamaha | FZR 600 R-F,G,H,J,K,L 4JH,4MH | 94-99 | 023306V | 114,- |
36 | Yamaha | FZR1000Genesis2LA | 87-88 | 023304V | 60,- |
37 | Yamaha | FZR1000RA(EXUP)3LE | 89-90 | 023304V | 60,- |
38 | Yamaha | FZR1000RB,RD,RE,RF(EXUP)3LE | 91-94 | 023306V | 114,- |
39 | Yamaha | FZR250EXUPMK-4,5,6,73LNJapan | 91-94 | 023306V | 114,- |
40 | Yamaha | FZR250EXUPMK1,MK23LNJapan | 89-90 | 023303V | 74,- |
41 | Yamaha | FZR250Genesis2KR,2RFJapan | 89- | 023303V | 74,- |
42 | Yamaha | FZR250Phaser1HX,IKGJapan | 023303V | 74,- | |
43 | Yamaha | FZR400 Genesis 1WG Japan | 88 | 023301V | 66,- |
44 | Yamaha | FZR400R 46X Japan | 87 | 023301V | 66,- |
45 | Yamaha | FZR400R EXUP MK1,MK2 1WG Japan | 88-89 | 023301V | 66,- |
46 | Yamaha | FZR400RREXUP4DX1/2 | 90-94 | 023306V | 114,- |
47 | Yamaha | FZR600 A,B3RG,3RH,3HE | 89-90 | 023301V | 66,- |
48 | Yamaha | FZR600C,D,ERG,3RH,3HE | 91-93 | 023306V | 114,- |
49 | Yamaha | FZR600R-F,G,H,J,K,L4JH,4MH | 94-99 | 023306V | 114,- |
50 | Yamaha | FZR750(OW01)3PJ | 90-92 | 023306V | 114,- |
51 | Yamaha | FZR750R3FVJapan | 89-90 | 023304V | 60,- |
52 | Yamaha | FZR750RA,RB | 91-92 | 023304V | 60,- |
53 | Yamaha | FZR750RT,RUGenesis2TI | 87-88 | 023304V | 60,- |
54 | Yamaha | FZS1000Fazer5LV,1C2 | 01-05 | 023306V | 114,- |
55 | Yamaha | FZS600Fazer5DM,SRT | 98-03 | 023307V | 143,- |
56 | Yamaha | FZS600SPFazer5DM | 00-01 | 023307V | 143,- |
57 | Yamaha | FZX700S,SC,T,TC | 86-87 | 023304V | 60,- |
58 | Yamaha | FZX750 | 98 | 023304V | 60,- |
59 | Yamaha | FZX7502JE | 86-88 | 023304V | 60,- |
60 | Yamaha | FZX7503XF Japan | 90- | 023304V | 60,- |
61 | Yamaha | GTS1000A4BH | 93-00 | 023306V | 114,- |
62 | Yamaha | MT015YU(1700cc) | 05-11 | 023306V | 114,- |
63 | Yamaha | MT03SYK | 06-12 | 023303V | 74,- |
64 | Yamaha | SR 125 3MW | 00-02 | 023310V | 82,- |
65 | Yamaha | SR 125 SE | 80-99 | 023310V | 82,- |
66 | Yamaha | SR1253MW | 00-02 | 023310V | 82,- |
67 | Yamaha | SR125SE | 80-99 | 023310V | 82,- |
68 | Yamaha | SR185H,J | 81-82 | 023310V | 82,- |
69 | Yamaha | SR250 | 85-96 | 023303V | 74,- |
70 | Yamaha | SR250SE | 79-84 | 023303V | 74,- |
71 | Yamaha | SR4001JRJapan | 023303V | 74,- | |
72 | Yamaha | SR500 | 92-00 | 023303V | 74,- |
73 | Yamaha | SR5002J2,2J4 | 78-83 | 023303V | 74,- |
74 | Yamaha | SR50048U,4E6,4F9,1RU,48T,3EB1 | 84-91 | 023303V | 74,- |
75 | Yamaha | SRX250N,T,CT | 87 | 023310V | 82,- |
76 | Yamaha | SRX4001JLJapan | 023303V | 74,- | |
77 | Yamaha | SRX6001XL,1XM | 86-89 | 023303V | 74,- |
78 | Yamaha | SRX6003SXJapan | 90- | 023303V | 74,- |
79 | Yamaha | SZR660 | 96-98 | 023303V | 74,- |
80 | Yamaha | TDM8504CM,3V0,4TX | 91-01 | 023303V | 74,- |
81 | Yamaha | TDM9005PS | 02-12 | 023303V | 74,- |
82 | Yamaha | TDM900AABS2B0 | 05-12 | 023303V | 74,- |
83 | Yamaha | TR1(XV1000)5A8 | 81-85 | 023303V | 74,- |
84 | Yamaha | TRX850 | 95-00 | 023303V | 74,- |
85 | Yamaha | TT225S,T | 86-87 | 023310V | 82,- |
86 | Yamaha | TT250G,H,J | 80-82 | 023303V | 74,- |
87 | Yamaha | TT350A,B | 90-92 | 023310V | 82,- |
88 | Yamaha | TT350S,T,W | 86-89 | 023310V | 82,- |
89 | Yamaha | TT500D,E,F,G | 77-80 | 023303V | 74,- |
90 | Yamaha | TT600E | 99-00 | 023310V | 82,- |
91 | Yamaha | TT600L,N,S,T,A,B,D | 83-92 | 023303V | 74,- |
92 | Yamaha | TT600R | 99-03 | 023310V | 82,- |
93 | Yamaha | TT600RE1D2,5CH,5VK | 4 | 023303V | 74,- |
94 | Yamaha | TT600S,E | 97 | 023310V | 82,- |
95 | Yamaha | TTR 250 | 00-06 | 023309V | 98,- |
96 | Yamaha | TTR225 | 00-04 | 023310V | 82,- |
97 | Yamaha | TTR2301C6J | 05-12 | 023310V | 82,- |
98 | Yamaha | TTR250 | 00-06 | 023309V | 98,- |
99 | Yamaha | TW 125 5EK,5RS | 99-04 | 023310V | 82,- |
100 | Yamaha | TW1255EK,5RS | 99-04 | 023310V | 82,- |
101 | Yamaha | TW200H,HC,J,JC,N,NC,P,PC,R,RCTrailway | 96-03 | 023310V | 82,- |
102 | Yamaha | TW200S,SC,T,TC,V,VC,W,WC,X,XC,Y,YC,Z,ZC,A1,A1C,B1 | 04-12 | 023310V | 82,- |
103 | Yamaha | TW200T,U,W,A,B,D,E,FUSA | 87-94 | 023310V | 82,- |
104 | Yamaha | VMX 1200 (V-Max) | 85-95 | 023302V | 66,- |
105 | Yamaha | VMX1200(V-Max) | 85-95 | 023302V | 66,- |
106 | Yamaha | VMX1200(V-Max) | 96-07 | 023306V | 114,- |
107 | Yamaha | VMX1700V-Max2S3 | 09-12 | 023306V | 114,- |
108 | Yamaha | VP125X-City16P | 07-12 | 023308V | 109,- |
109 | Yamaha | WR 250 F-N,P | 98-02 | 023309V | 98,- |
110 | Yamaha | WR 400 F | 99-01 | 023309V | 98,- |
111 | Yamaha | WR 426 F | 01-02 | 023309V | 98,- |
112 | Yamaha | WR125R22B1,22B3 | 09-12 | 023308V | 109,- |
113 | Yamaha | WR125X22B2,22B4 | 09-12 | 023308V | 109,- |
114 | Yamaha | WR250F-N,P | 98-02 | 023309V | 98,- |
115 | Yamaha | WR250F-R,S,T,V,W,X | 03-06 | 023308V | 109,- |
116 | Yamaha | WR250F-Y,Z,A,B5UM,1HB,1HC | 09-13 | 023308V | 109,- |
117 | Yamaha | WR250R-Y,Z,A,B32D1/5/B | 09-12 | 023308V | 109,- |
118 | Yamaha | WR250X-Y,Z,A,B3202/6/C | 09-12 | 023308V | 109,- |
119 | Yamaha | WR400F | 99-01 | 023309V | 98,- |
120 | Yamaha | WR426F | 01-02 | 023309V | 98,- |
121 | Yamaha | WR450F-R,S,T,V | 03-06 | 023308V | 109,- |
122 | Yamaha | WR450F-W,X | 07-08 | 023308V | 109,- |
123 | Yamaha | WR450F-Y,Z,A,B5TJ,1H8 | 09-13 | 023308V | 109,- |
124 | Yamaha | XC 125 T/K Cygnus R | 95-03 | 023310V | 82,- |
125 | Yamaha | XC125T/KCygnusR | 95-03 | 023310V | 82,- |
126 | Yamaha | XC180K,KC,L,LC,ZL,ZLC,N | 83-85 | 023303V | 74,- |
127 | Yamaha | XC180NC,ZN,ZNC,DN,DNC | 83-85 | 023303V | 74,- |
128 | Yamaha | XC200ZA,ZB | 90-91 | 023303V | 74,- |
129 | Yamaha | XC250ZCT | 87 | 023303V | 74,- |
130 | Yamaha | XG250Tricker | 05-08 | 023308V | 109,- |
131 | Yamaha | XJ 1100 J | 82 | 023302V | 66,- |
132 | Yamaha | XJ 600 H,N | 91-92 | 023306V | 114,- |
133 | Yamaha | XJ 600 S-D,E,F,G,H Diversion 4BR-A,B,C | 92-96 | 023306V | 114,- |
134 | Yamaha | XJ1100J | 82 | 023302V | 66,- |
135 | Yamaha | XJ400 | 82 | 023301V | 66,- |
136 | Yamaha | XJ400 4GO Japan | 023301V | 66,- | |
137 | Yamaha | XJ400Z,ZS33M,35JJapan | 023301V | 66,- | |
138 | Yamaha | XJ550 4V8 | 81-85 | 023301V | 66,- |
139 | Yamaha | XJ6(ABS)20S,36B | 09-12 | 023105V | 103,- |
140 | Yamaha | XJ600 51H,51J | 84-85 | 023301V | 66,- |
141 | Yamaha | XJ600H,N | 91-92 | 023306V | 114,- |
142 | Yamaha | XJ600NDiversion4KE,4KF | 97-03 | 023306V | 114,- |
143 | Yamaha | XJ600S SC,T,TC | 86-91 | 023301V | 66,- |
144 | Yamaha | XJ600S-D,E,F,G,HDiversion4BR-A,B,C | 92-96 | 023306V | 114,- |
145 | Yamaha | XJ600SDiversion4DG,4EB,4BR | 97-03 | 023306V | 114,- |
146 | Yamaha | XJ650 G,H,J,K Maxim | 80-85 | 023301V | 66,- |
147 | Yamaha | XJ650 L/H Midnight | 81 | 023301V | 66,- |
148 | Yamaha | XJ650 L/K Seca | 83 | 023301V | 66,- |
149 | Yamaha | XJ650 R/J Seca | 82 | 023301V | 66,- |
150 | Yamaha | XJ650 Seca/Turbo | 82-85 | 023301V | 66,- |
151 | Yamaha | XJ6Diversion(ABS)36C | 09-12 | 023105V | 103,- |
152 | Yamaha | XJ6DiversionFABS1DG | 10-12 | 023105V | 103,- |
153 | Yamaha | XJ700 N/S Maxim | 85-86 | 023301V | 66,- |
154 | Yamaha | XJ750 RH,RJ,RK,J,K | 81-85 | 023301V | 66,- |
155 | Yamaha | XJ750 SECA | 82-88 | 023301V | 66,- |
156 | Yamaha | XJ900 R/K Seca | 82-83 | 023301V | 66,- |
157 | Yamaha | XJ900F 58L,4BB | 84-93 | 023301V | 66,- |
158 | Yamaha | XJ900SDiversion4KM | 94-03 | 023306V | 114,- |
159 | Yamaha | XJR 400 | 92-98 | 023306V | 114,- |
160 | Yamaha | XJR1200 | 95-98 | 023304V | 60,- |
161 | Yamaha | XJR1200SP | 97-98 | 023304V | 60,- |
162 | Yamaha | XJR13005EA,5WM | 99-06 | 023304V | 60,- |
163 | Yamaha | XJR13005WM | 07-12 | 023304V | 60,- |
164 | Yamaha | XJR1300SP5EA | 99-02 | 023304V | 60,- |
165 | Yamaha | XJR400 | 92-98 | 023306V | 114,- |
166 | Yamaha | XP 500 TMAX (1st Air Filter) 5GJ,5VU, 158 | 01-07 | 023307V | 143,- |
167 | Yamaha | XP 500 TMAX (Left Hand Side Air Filter) | 01-07 | 023307V | 143,- |
168 | Yamaha | XP 500 TMAX (Right Hand Side V-Belt Filter) | --!!--0 | 023307V | 143,- |
169 | Yamaha | XP500SPTMAXWhiteMAX | 10-11 | 023307V | 143,- |
170 | Yamaha | XP500SPTMAXWhiteMAX485E,1LD | 10-11 | 023307V | 143,- |
171 | Yamaha | XP500TMAX(1stAirFilter)485 | 08-11 | 023307V | 143,- |
172 | Yamaha | XP500TMAX(1stAirFilter)5GJ,5VU,158 | 01-07 | 023307V | 143,- |
173 | Yamaha | XP500TMAX(LeftHandSideAirFilter) | 01-07 | 023307V | 143,- |
174 | Yamaha | XP500TMAX(LeftHandSideAirFilter)485 | 08-11 | 023307V | 143,- |
175 | Yamaha | XP500TMAX(RightHandSideV-BeltFilter) | 01-07 | 023307V | 143,- |
176 | Yamaha | XP500TMAX(RightHandSideV-BeltFilter) | 08-11 | 023307V | 143,- |
177 | Yamaha | XP500TMAXTECHMAXABS(1stAirFilter) | 11 | 023307V | 143,- |
178 | Yamaha | XP530TMAX(1stAirFilter)59C | 12 | 023307V | 143,- |
179 | Yamaha | XP530TMAX(LeftHandSideAirFilter) | 12 | 023307V | 143,- |
180 | Yamaha | XP530TMAX(RightHandSideV-BeltFilter) | 12 | 023307V | 143,- |
181 | Yamaha | XR700FSE-X,YRhinoFlAuto4x4SE | 08-09 | 023105V | 103,- |
182 | Yamaha | XS 1100 S,E,F,G,H | 78-84 | 023302V | 66,- |
183 | Yamaha | XS 750 | 77 | 023302V | 66,- |
184 | Yamaha | XS 750 | 78-80 | 023302V | 66,- |
185 | Yamaha | XS 750 SE | 80-81 | 023302V | 66,- |
186 | Yamaha | XS 850 G,LG,SG,H,LH,SH | 80-81 | 023302V | 66,- |
187 | Yamaha | XS1100S,E,F,G,H | 78-84 | 023302V | 66,- |
188 | Yamaha | XS250 C,D,SE,SF,SG,SH,SK | 78-82 | 023301V | 66,- |
189 | Yamaha | XS400 C,D,E,F,G,H,J,K | 77-83 | 023301V | 66,- |
190 | Yamaha | XS400 DOHC | 82 | 023301V | 66,- |
191 | Yamaha | XS400 RJ/RK | 82-83 | 023301V | 66,- |
192 | Yamaha | XS400SE | 80-82 | 023301V | 66,- |
193 | Yamaha | XS600SD,SDC | 92 | 023306V | 114,- |
194 | Yamaha | XS600SG,SGC | 95 | 023306V | 114,- |
195 | Yamaha | XS650 D/E/G/H | 77-81 | 023301V | 66,- |
196 | Yamaha | XS750 | 77 | 023302V | 66,- |
197 | Yamaha | XS750 | 78-80 | 023302V | 66,- |
198 | Yamaha | XS750SE | 80-81 | 023302V | 66,- |
199 | Yamaha | XS850G,LG,SG,H,LH,SH | 80-81 | 023302V | 66,- |
200 | Yamaha | XT 125 | 82-86 | 023310V | 82,- |
201 | Yamaha | XT 125 2YE | 88-90 | 023310V | 82,- |
202 | Yamaha | XT1200ZSuperTenere23P | 10 | 023105V | 103,- |
203 | Yamaha | XT1200ZSuperTenereABS23P | 11-12 | 023105V | 103,- |
204 | Yamaha | XT125 | 82-86 | 023310V | 82,- |
205 | Yamaha | XT1252YE | 88-90 | 023310V | 82,- |
206 | Yamaha | XT1252YU | 91-96 | 023310V | 82,- |
207 | Yamaha | XT20047JJapan | 023310V | 82,- | |
208 | Yamaha | XT200J,K,KC | 82-83 | 023310V | 82,- |
209 | Yamaha | XT225D,E,F,G.H,J,K,L,MSerow | 92-00 | 023310V | 82,- |
210 | Yamaha | XT225N,P,R,S,T,V,W | 01-07 | 023310V | 82,- |
211 | Yamaha | XT2503Y3 | 80-90 | 023303V | 74,- |
212 | Yamaha | XT250G,H,J,K,W,A,B | 80-92 | 023303V | 74,- |
213 | Yamaha | XT250L,LC | 84 | 023310V | 82,- |
214 | Yamaha | XT250T48YJapan | 023310V | 82,- | |
215 | Yamaha | XT250TL30XJapan | 83-84 | 023303V | 74,- |
216 | Yamaha | XT250TN,TS,TT48Y | 85-87 | 023303V | 74,- |
217 | Yamaha | XT250X,XC | 8 | 023308V | 109,- |
218 | Yamaha | XT250Y,YC,Z,ZC,A,AC,B,BC,D,DC | 09-13 | 023308V | 109,- |
219 | Yamaha | XT35055V,3YT | 85-89 | 023310V | 82,- |
220 | Yamaha | XT35055V,3YT | 90-01 | 023310V | 82,- |
221 | Yamaha | XT400 | 81-82 | 023303V | 74,- |
222 | Yamaha | XT4004Valve | 83-84 | 023303V | 74,- |
223 | Yamaha | XT500 | 76-85 | 023303V | 74,- |
224 | Yamaha | XT550J,K5Y3 | 82-83 | 023303V | 74,- |
225 | Yamaha | XT600E3TB,DJ021 | 96-03 | 023303V | 74,- |
226 | Yamaha | XT600E3UW,3TB | 91-95 | 023303V | 74,- |
227 | Yamaha | XT600KN,KH3UW,3TB | 91-95 | 023303V | 74,- |
228 | Yamaha | XT600N,H43F,2NF,2KFInside | 84-90 | 023303V | 74,- |
229 | Yamaha | XT600ZTenere1VJ,3AJ | 86-91 | 023303V | 74,- |
230 | Yamaha | XT600ZTenere34L,55WInside | 83-89 | 023303V | 74,- |
231 | Yamaha | XT660R5VK | 04-12 | 023303V | 74,- |
232 | Yamaha | XT660XSuperMotard1D2,10S | 04-12 | 023303V | 74,- |
233 | Yamaha | XT660ZTenere(ABS)11D | 08-12 | 023303V | 74,- |
234 | Yamaha | XTZ660Tenere3YF | 96-99 | 023303V | 74,- |
235 | Yamaha | XTZ750SuperTenere3L0,3WM | 90-97 | 023303V | 74,- |
236 | Yamaha | XV 125 S Virago 5AJ | 97-01 | 023303V | 74,- |
237 | Yamaha | XV1000SE,L,LC,N,NCVirago | 83-85 | 023303V | 74,- |
238 | Yamaha | XV1000SE30R | 88-89 | 023303V | 74,- |
239 | Yamaha | XV1100S,T,C,U,D,E,F,G,HVirago | 89-96 | 023303V | 74,- |
240 | Yamaha | XV1100Virago | 97-00 | 023303V | 74,- |
241 | Yamaha | XV125SVirago5AJ | 97-01 | 023303V | 74,- |
242 | Yamaha | XV1600ALERoadStarLimitedEdition | 3 | 023306V | 114,- |
243 | Yamaha | XV1600ARoadStar | 99-03 | 023306V | 114,- |
244 | Yamaha | XV1600ASiverado | 1 | 023306V | 114,- |
245 | Yamaha | XV1600ASRoadStarMidniqht | 2-3 | 023306V | 114,- |
246 | Yamaha | XV1600ATLERoadStarSilveradoLim.Ed. | 3 | 023306V | 114,- |
247 | Yamaha | XV1600ATRoadStarSilverado | 99-03 | 023306V | 114,- |
248 | Yamaha | XV1600AWildStar | 00-04 | 023306V | 114,- |
249 | Yamaha | XV1700A-FRoadStar | 7 | 023306V | 114,- |
250 | Yamaha | XV1700AMRoadStarMidnight | 4-7 | 023306V | 114,- |
251 | Yamaha | XV1700ARoadStar | 4-9 | 023306V | 114,- |
252 | Yamaha | XV1700ARoadStarS | 09-12 | 023306V | 114,- |
253 | Yamaha | XV1700ATMRoadStarMidnightSilverado | 7 | 023306V | 114,- |
254 | Yamaha | XV1700ATMRoadStarSilveradoMidn.Edi. | 04-06 | 023306V | 114,- |
255 | Yamaha | XV1700ATRoadStarSilverado | 04-10 | 023306V | 114,- |
256 | Yamaha | XV1700ATRoadStarSilveradoS | 09-12 | 023306V | 114,- |
257 | Yamaha | XV1700AWRoadStarCastWheels | 05-06 | 023306V | 114,- |
258 | Yamaha | XV1700PC-FRoadStarWarrior(w.Flames) | 06-08 | 023306V | 114,- |
259 | Yamaha | XV1700PCMRoadStarMidnightWarrior | 05-09 | 023306V | 114,- |
260 | Yamaha | XV1700PCRoadStarWarrior | 02-09 | 023306V | 114,- |
261 | Yamaha | XV1900AMidnightStar5C4 | 06-10 | 023306V | 114,- |
262 | Yamaha | XV1900AMidniqhtStar1CR | 11-12 | 023105V | 103,- |
263 | Yamaha | XV1900CRaider | 11-12 | 023105V | 103,- |
264 | Yamaha | XV1900CRaider | 08-10 | 023306V | 114,- |
265 | Yamaha | XV1900CRaiderS | 11-12 | 023105V | 103,- |
266 | Yamaha | XV1900CRaiderS | 09-10 | 023306V | 114,- |
267 | Yamaha | XV1900CRaiderSL | 12 | 023105V | 103,- |
268 | Yamaha | XV1900CTMStratolinerMidnight | 6-8 | 023306V | 114,- |
269 | Yamaha | XV1900CTSStratolinerS | 12 | 023105V | 103,- |
270 | Yamaha | XV1900CTSStratolinerS | 06-10 | 023306V | 114,- |
271 | Yamaha | XV1900CTStratoliner | 06-10 | 023306V | 114,- |
272 | Yamaha | XV1900CTStratolinerDeluxe | 11-12 | 023105V | 103,- |
273 | Yamaha | XV1900MRoadlinerMidnight | 06-09 | 023306V | 114,- |
274 | Yamaha | XV1900Roadliner | 06-10 | 023306V | 114,- |
275 | Yamaha | XV1900SRoadliner | 12 | 023105V | 103,- |
276 | Yamaha | XV1900SRoadliner | 06-10 | 023306V | 114,- |
277 | Yamaha | XV250A,AC,B,C,D,E3KF,BG,UJ | 91-95 | 023303V | 74,- |
278 | Yamaha | XV250G,GC,H,HC,J,JCRoute66USA | 95-97 | 023303V | 74,- |
279 | Yamaha | XV250K,KC,L,LC,M,MC,N,NC,P,PC,R,RCUSA | 98-03 | 023303V | 74,- |
280 | Yamaha | XV250S,SC,T,TC,V,VC,W,WC,X,XC,Y,YCViragoUSA | 04-09 | 023303V | 74,- |
281 | Yamaha | XV250SVirago3LS,3L4 | 96-00 | 023303V | 74,- |
282 | Yamaha | XV250U,UC,H,N3LW,3LS | 88-90 | 023303V | 74,- |
283 | Yamaha | XV250X,Y,Z,A1,BV-Star | 08-12 | 023303V | 74,- |
284 | Yamaha | XV500KVirago | 83 | 023303V | 74,- |
285 | Yamaha | XV535OXVirago38M | 98-02 | 023303V | 74,- |
286 | Yamaha | XV535S-G,GC,SG,SGC | 94-95 | 023303V | 74,- |
287 | Yamaha | XV535S-J,JCVirago | 96-97 | 023303V | 74,- |
288 | Yamaha | XV535T,TC,SE,E,EC38T | 87-93 | 023303V | 74,- |
289 | Yamaha | XV535U2GV | 82 | 023303V | 74,- |
290 | Yamaha | XV700CS,CSC,SS,SSC,CT,CTC,ST,STC | 86-87 | 023303V | 74,- |
291 | Yamaha | XV700L,LC,N,NC | 84-87 | 023303V | 74,- |
292 | Yamaha | XV750B,D,E,F,G,H,JVirago4FY,4PW | 92-99 | 023303V | 74,- |
293 | Yamaha | XV750H,J,K,MK | 81-83 | 023303V | 74,- |
294 | Yamaha | XV750SE5G5 | 81-83 | 023303V | 74,- |
295 | Yamaha | XV920J,K,MK | 82-83 | 023303V | 74,- |
296 | Yamaha | XV920RH,RJ | 81-82 | 023303V | 74,- |
297 | Yamaha | XVS 125 Drag Star 5JX,5KR | 00-04 | 023303V | 74,- |
298 | Yamaha | XVS1100ADragStarClassic5K3 | 99-05 | 023303V | 74,- |
299 | Yamaha | XVS1100ATV-StarSilveradoUSA | 02-09 | 023303V | 74,- |
300 | Yamaha | XVS1100AWV-StarClassicUSA | 99-09 | 023303V | 74,- |
301 | Yamaha | XVS1100DragStarSEL | 99-05 | 023303V | 74,- |
302 | Yamaha | XVS1100MV-StarCustomMidnightUSA | 07-09 | 023303V | 74,- |
303 | Yamaha | XVS1100V-FV-StarCustom(w.Flames)USA | 6 | 023303V | 74,- |
304 | Yamaha | XVS1100V-StarCustomUSA | 02-09 | 023303V | 74,- |
305 | Yamaha | XVS125DragStar5JX,5KR | 00-04 | 023303V | 74,- |
306 | Yamaha | XVS1300A-A,BV-StarUSA | 11-12 | 023105V | 103,- |
307 | Yamaha | XVS1300A-W,X,YV-StarUSA | 07-09 | 023307V | 143,- |
308 | Yamaha | XVS1300AMidnightStar11C | 07-10 | 023307V | 143,- |
309 | Yamaha | XVS1300AMidnightStar1CS | 11-12 | 023105V | 103,- |
310 | Yamaha | XVS1300CStryker1GP,27D | 11 -12 | 023105V | 103,- |
311 | Yamaha | XVS1300CT-W,X,YV-StarTourerUSA | 7-9 | 023307V | 143,- |
312 | Yamaha | XVS1300CT-Z,A,BV-StarTourer5S6CUSA | 10-12 | 023105V | 103,- |
313 | Yamaha | XVS250DragStar5KR | 01-04 | 023303V | 74,- |
314 | Yamaha | XVS650ADragStarClassic5BN | 98-05 | 023303V | 74,- |
315 | Yamaha | XVS650ATV-StarSilveradoUSA | 02-10 | 023303V | 74,- |
316 | Yamaha | XVS650AV-StarClassicUSA | 98-10 | 023303V | 74,- |
317 | Yamaha | XVS650DragStar4VR | 97-04 | 023303V | 74,- |
318 | Yamaha | XVS650V-MV-StarMidnightCustomUSA | 06-10 | 023303V | 74,- |
319 | Yamaha | XVS650V-StarCustomUSA | 02-13 | 023303V | 74,- |
320 | Yamaha | XVS950AMidnightStar26P | 09-13 | 023105V | 103,- |
321 | Yamaha | XVS950AV-Star5S7 | 09-13 | 023105V | 103,- |
322 | Yamaha | XVS950AV-StarTourer26S | 09-13 | 023105V | 103,- |
323 | Yamaha | XVZ 1200 TK,TD,L,K,T,DN | 83-86 | 023302V | 66,- |
324 | Yamaha | XVZ 13 T,DN,DS,DT,T,TC,DU,DUC | 85-88 | 023302V | 66,- |
325 | Yamaha | XVZ1200TK,TD,L,K,T,DN | 83-86 | 023302V | 66,- |
326 | Yamaha | XVZ13AH,AHC,ATH,ATHC,ATRoyalSt.4YP2 | 96-98 | 023306V | 114,- |
327 | Yamaha | XVZ13ARoyalStar | 99-02 | 023306V | 114,- |
328 | Yamaha | XVZ13ARoyalStarBoulevard | 99-01 | 023306V | 114,- |
329 | Yamaha | XVZ13CTRoyalStarTourDeluxe | 05-09 | 023306V | 114,- |
330 | Yamaha | XVZ13CTSRoyalStarTourDeluxeS | 08-10 | 023306V | 114,- |
331 | Yamaha | XVZ13DB,DBC,DE,DEC | 91-93 | 023302V | 66,- |
332 | Yamaha | XVZ13T,DN,DS,DT,T,TC,DU,DUC | 85-88 | 023302V | 66,- |
333 | Yamaha | XVZ13TFMRoyalStarMidnightVenture | 03-07 | 023306V | 114,- |
334 | Yamaha | XVZ13TFRoyalStarVenture | 00-10 | 023306V | 114,- |
335 | Yamaha | XVZ13TFSRoyalStarVentures | 08-12 | 023306V | 114,- |
336 | Yamaha | XVZ13TMRoyalStarMidnightTourDeluxe | 6 | 023306V | 114,- |
337 | Yamaha | XVZ13TourClassic | 97-00 | 023306V | 114,- |
338 | Yamaha | XVZ13U2WV | 88 | 023302V | 66,- |
339 | Yamaha | XZ550RJ | 82 | 023303V | 74,- |
340 | Yamaha | XZ550RK | 83 | 023303V | 74,- |
341 | Yamaha | YBR2505D1 | 08-12 | 023308V | 109,- |
342 | Yamaha | YD2503NU1/2Japan | 023303V | 74,- | |
343 | Yamaha | YFB250D,G | 92-95 | 023310V | 82,- |
344 | Yamaha | YFB250F,FWF/G/H/K,H,UH,J,UJ,UKTimberw. | 94-99 | 023310V | 82,- |
